▒ Seoul Introduces New City Bus System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On July 1, 2004, the Seoul Metropolitan Government introduced the newly adjusted public transportation system. Five key points characterize the system overhaul: 1) Bus routes have been simplified; 2) Four different categories of buses have been established; 3) The current fixed-rate bus fare system has been replaced by a differentiated fare scheme based on distance traveled. The subway fare is integrated with the bus fare system. 4) The bus numbers indicate districts in Seoul, which will enable passengers to identify the bus departure point and destination; and 5) The installation of a satellite communications system will enable passenger to check bus arrival times at bus stations or destinations using mobile phones or PDAs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature (5) will have limited convenience for foreigners due to the lack of foreign language support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▒ Division of Seoul into District Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▒ Seoul City Bus Numbering System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▒ Type of Bus & Bus Fares (When there is no transfer, base fare stated below is applied regardless of distance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▒ Discount Benefits for Transfers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- The base fare covers the first 10 kilometers, plus 100 won for each additional 5 kilometers - With the new fare system, passengers will benefit from an integrated fare system when transferring from bus to bus, bus to subway, or vice-versa. For example, if Mr. A uses his transportation card to travel 14 kilometers by subway, then transfers to a bus for a five-kilometer ride within 30 meters of the subway exit, he will be charged a base fare of 900 won for the first 10 kilometers, plus 100 won for every additional 5 kilometers. In total, Mr. A will pay 1,100 won with his card. - Transfer discounts only apply when passengers transfer within 30 minutes after scanning their card over the card terminal at the exit. Discounts are not given for transfers unless the transportation card is scanned over the card terminal.。 - Red buses do not offer discount benefits even with a transportation card. - Discounts are not given when you pay in cash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▒ Seoul City Traffic Card - T-money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The T-money card, the most convenient type of T-money for foreign users, will be sold at subway ticket counters from July 1, 2004 and GS25 convenience stores as of July 10, 2004. T-money cards can be recharged easily at any T-money card vender or kiosks for amounts from 1,000 won to 90,000 won. Users departing Seoul can get a refund for any remaining amount on the card (less 1,500 won) at a T-money card vender. By using a T-money card, passengers will enjoy greater discount benefits than with cash. For example, if Mr. A takes five bus or subway rides, for a distance of less than 10 kilometers, he will only pay a base rate of 900 won. If he pays cash, however, that sum would total up to 4,000 won. |
2010년 7월 12일 월요일
New Bus System of Seoul
New Bus System of Seoul
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기